Custom CNC Turning Services
On-demand CNC turning services for rapid prototypes and production parts. High precision CNC milling up to 0.005 mm. Milled parts ready in as fast as 1 day. Contact our team to get a quote now.


On-demand CNC Turning services
CNC Turning
CNC Turning is more suitable for medium to high production runs, accommodating larger parts and complex shapes with longer machining times.


Swiss Type Lathe machining
Swiss-Type Machining is tailored for high-volume production of small, precise parts, delivering faster cycle times for smaller components and superior accuracy.
Common material for CNC Turning
Metal | Type | Description |
Aluminum | 5052 | Good corrosion resistance and weldability; used in marine applications. |
| 6061 | Strong, versatile, and easy to machine; commonly used in structural applications. |
| 7075 | High strength; used in aerospace and military applications. |
Steel | 1018 | Low-carbon steel; good machinability and weldability. |
| 4140 | Alloy steel; high toughness and strength; often used for tools and dies. |
| A36 | Structural steel; used in construction and fabrication. |
Stainless Steel | 304 | Excellent corrosion resistance; used in food processing and kitchen equipment. |
| 316 | Higher corrosion resistance than 304; used in marine and chemical applications. |
| 440C | High-carbon stainless steel; used for knife blades and wear-resistant applications. |
Brass | C360 | Free machining brass; excellent for precision machining and decorative applications. |
| C464 | Naval brass; good corrosion resistance in marine environments. |
Titanium | Grade 2 | Commercially pure titanium; good ductility and corrosion resistance. |
| Grade 5 (Ti-6Al-4V) | Most commonly used titanium alloy; high strength and lightweight. |
Copper | C11000 | Electrolytic tough pitch copper; excellent electrical and thermal conductivity. |
| C36000 | Free machining copper; used in electrical components. |
Plastic | Description |
Acrylic (PMMA) | Clear and shatter-resistant; used for displays and signs. |
Polycarbonate | Tough and impact-resistant; used in safety applications. |
Nylon | Strong, flexible, and wear-resistant; used in gears and bearings. |
PVC | Durable and chemical-resistant; used in various applications. |
Delrin (POM) | High stiffness and low friction; used in mechanical parts. |
ABS | Good impact resistance; commonly used in consumer products. |
Polypropylene | Lightweight and chemical-resistant; used in containers and packaging. |
PETG | Good clarity and toughness; used in medical and food applications. |
UHMW (Ultra High Molecular Weight Polyethylene) | Extremely low friction; used in conveyor systems and wear strips. |
Start convert your ideas to physic part now!
Order parts cheaper, faster and better!
CNC Turning Size and Tolerance
If there is no 2d drawing, we will produce as per ISO-2768 M standard to machine the parts. Please check below machining size and tolerance for reference.
| CNC Turning | Swiss Type Lathing |
Maximum Part Size | 2000 xφ2500 mm | 200 xφ22 mm |
Minimum Part Size | 5 xφ5 mm | 5 xφ5 mm |
General Tolerances | ±0.005 mm | ±0.005 mm |
Lead Time | Delivery of simple parts can be as fast as 2 days. | 15-30 calendar days for most projects. |
Surface for CNC Turned Parts
We are experienced in surface treatment especially some special methods. Please check below for some common surface finish for different material parts. For special methods, please contact our technical team!
Material | Surface Finish |
Aluminum Alloy | Anodizing |
Powder Coating | |
Plating | |
Sandblasting | |
Steel | Galvanizing |
Electro-polishing | |
Zinc Plating | |
Stainless Steel | Passivation |
Polishing | |
Bead Blasting | |
Brass | Plating |
Copper | Oxidation |
Chemical Coating | |
Plastic | Painting |
Texturing | |
UV Coating |